Empowering Commerce. Enabling Success.
Programme
The BS Commerce programme at the University of Rasul is a four-year, eight-semester degree designed in accordance with the Higher Education Commission (HEC) curriculum guidelines under the latest approved scheme of studies. The programme provides students with comprehensive knowledge of accounting, finance, taxation, auditing, business law, economics, and commerce, while developing analytical, managerial, and professional skills required for successful careers in business, industry, financial institutions, entrepreneurship, and higher education.
What you'll gain
Demonstrate comprehensive understanding of key concepts, theories, and frameworks in accounting, finance, marketing, management, and economics.
Explain legal and regulatory frameworks governing business operations at national and international levels.
Analyze commercial systems, market environments, and economic conditions to support strategic business decisions.
Apply analytical and quantitative tools to solve business and financial problems.
Evaluate business information and prepare professional and quality financial, managerial, and analytical reports.
Formulate effective marketing, financial, and operational strategies aligned with organizational goals.
Utilize digital tools, business technologies, and data-driven approaches to enhance business decision-making.
Demonstrate ethical decision-making, integrity, and responsible business conduct in diverse situations.
Accreditation
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GEENG-300 | Functional English | Compulsory | 3 | — |
| 2 | BSC-301 | Fundamentals of Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-300 | Introduction to Commerce | Compulsory | 3 | — |
| 4 | PSY-300 | Introduction to Psychology | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 5 | GEMATH-303 | Quantitative Reasoning-I | Compulsory | 3 | — |
| 6 | GEIT-300 | Application of Information and Communication Technologies | Compulsory | 2 | — |
| 7 | GEISL-301 | Understanding of Holy Quran-I/ Fehm-e-Quran-I | General Education (2023 Onwards) | 1 | — |
| 8 | GEISL-301 | Understanding of Quran-I | General Education (2023 Onwards) | 1 | — |
Functional English
Compulsory
Fundamentals of Accounting
Major (Disciplinary) (2023 Onwards)
Introduction to Commerce
Compulsory
Introduction to Psychology
Interdisciplinary/Allied (2023 Onwards)
Quantitative Reasoning-I
Compulsory
Application of Information and Communication Technologies
Compulsory
Understanding of Holy Quran-I/ Fehm-e-Quran-I
General Education (2023 Onwards)
Understanding of Quran-I
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-350 | Business Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | GENS-301 | Environmental Sciences | General Education (2023 Onwards) | 3 | — |
| 3 | GEENG-352 | Expository Writing | General Education (2023 Onwards) | 3 | — |
| 4 | GEMATH-352 | Quantitative Reasoning-II | General Education (2023 Onwards) | 3 | — |
| 5 | BSC-351 | Financial Accounting | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 6 | GEPKS-301 | Pakistan Studies | General Education (2023 Onwards) | 2 | — |
| 7 | 452-l | Financial Accounting-Lab | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 8 | GEISL-302 | Understanding of Quran-II/Fehm-e-Quran-II | General Education (2023 Onwards) | 1 | — |
Business Economics
Major (Disciplinary) (2023 Onwards)
Environmental Sciences
General Education (2023 Onwards)
Expository Writing
General Education (2023 Onwards)
Quantitative Reasoning-II
General Education (2023 Onwards)
Financial Accounting
Major (Disciplinary) (2023 Onwards)
Pakistan Studies
General Education (2023 Onwards)
Financial Accounting-Lab
Major (Disciplinary) (2023 Onwards)
Understanding of Quran-II/Fehm-e-Quran-II
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-402 | Fundamentals of Cost Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-401 | Introduction to Business Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-400 | Principles of Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-403 | E-Commerce | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | BSC-403L | E-Commerce-Lab | Interdisciplinary/Allied (2023 Onwards) | 1 | — |
Fundamentals of Cost Accounting
Major (Disciplinary) (2023 Onwards)
Introduction to Business Finance
Major (Disciplinary) (2023 Onwards)
Principles of Management
Major (Disciplinary) (2023 Onwards)
E-Commerce
Major (Disciplinary) (2023 Onwards)
E-Commerce-Lab
Interdisciplinary/Allied (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-451 | Business Taxation | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-450 | Principles of Auditing | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-453 | Principles of Marketing | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-452-L | Digital Skills & Data Analytics in Commerce-Lab | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | GE-452 | Entrepreneurship | General Education (2023 Onwards) | 2 | — |
| 6 | BSC-452 | Digital Skills & Data Analytics in Commerce | Major (Disciplinary) (2023 Onwards) | 1 | — |
Business Taxation
Major (Disciplinary) (2023 Onwards)
Principles of Auditing
Major (Disciplinary) (2023 Onwards)
Principles of Marketing
Major (Disciplinary) (2023 Onwards)
Digital Skills & Data Analytics in Commerce-Lab
Major (Disciplinary) (2023 Onwards)
Entrepreneurship
General Education (2023 Onwards)
Digital Skills & Data Analytics in Commerce
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-501 | Bank Operations & Practices | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-500 | Mercantile Law | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-502 | Supply Chain Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-503 | Financial Management & Modeling | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | BSC-503L | Financial Management & Modeling-Lab | Major (Disciplinary) (2023 Onwards) | 1 | — |
Bank Operations & Practices
Major (Disciplinary) (2023 Onwards)
Mercantile Law
Major (Disciplinary) (2023 Onwards)
Supply Chain Management
Major (Disciplinary) (2023 Onwards)
Financial Management & Modeling
Major (Disciplinary) (2023 Onwards)
Financial Management & Modeling-Lab
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-551 | Cost & Management Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-550 | Internship with Report | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-311 | Public Policy and Administration | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 4 | BSC-552 | Research Methods in Commerce | Major (Disciplinary) (2023 Onwards) | 3 | — |
Cost & Management Accounting
Major (Disciplinary) (2023 Onwards)
Internship with Report
Major (Disciplinary) (2023 Onwards)
Public Policy and Administration
Interdisciplinary/Allied (2023 Onwards)
Research Methods in Commerce
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-600 | Islamic Banking & Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | MGT-405 | Project Management and Planning | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | BSC-601 | Trade Policies & Regulatory Framework | Major (Disciplinary) (2023 Onwards) | 3 | — |
Islamic Banking & Finance
Major (Disciplinary) (2023 Onwards)
Project Management and Planning
Interdisciplinary/Allied (2023 Onwards)
Trade Policies & Regulatory Framework
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-650 | Capstone Project | Capstone Project (2023 Onwards) | 3 | — |
| 2 | BSC-651L | Enterprise Resource Planning & Business Technologies-LAB | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 3 | BSC-651 | Enterprise Resource Planning & Business Technologies | Major (Disciplinary) (2023 Onwards) | 1 | — |
Capstone Project
Capstone Project (2023 Onwards)
Enterprise Resource Planning & Business Technologies-LAB
Major (Disciplinary) (2023 Onwards)
Enterprise Resource Planning & Business Technologies
Major (Disciplinary) (2023 Onwards)
Admissions
Investment
Your future
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.